New Inventory from SnowEx
2024 6000 UTV Straight Blade - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. (59.7 cm) |
Blade Width | 6'0 in. (182.9 cm) |
Plowing Width | 64 in. (162.6 cm) |
Weight | 261 lb. (118 kg) |
2024 6000 UTV V-Plow - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Hinge: 25.75 in. At End: 29.25 in. (At Hinge; 65.4 cm At End: 74.3 cm) |
Blade Width | 6 ft. 0 in. (182.9 cm) |
Plowing Width | Straight: 72 in. - 84 in. (W/ Wings) V: 60 in./66 in. - 67 in./73 in. (W/ Wings) Scoop: 55 in./61 in. - 61 in./67 in. (W/ Wings) (Straight: 182.9 cm - 213.4 cm (W/ Wings) V: 152.4 cm/167.6 cm - 170.2 cm/185.4 cm (W/ Wings) Scoop: 139.7 cm/154.9 cm - 154.9 cm/170.2 cm (W/ Wings)) ; Full Angle: 60 in./66 in. - 67 in./73 in. (W/ Wings) (152.4 cm/167.6 cm - 170.2 cm/185.4 cm (W/ Wings)) |
Weight | 355 lb. (161 kg) |
2024 8.6 HDV - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 8 ft. 6 in. (259.1 cm)8 ft. 6 in. (259.1 cm) |
Blade Width | At Hinge: 31 in. At End: 38 in. (At Hinge; 78.7 cm At End: 96.5 cm) |
Plowing Width | Straight: 102 in. - 112.5 in. (w/ Wings) V: 92 in. - 115 in. (w/ Wings) Scoop: 86 in. - 98 in. (w/ Wings) (Straight: 259 cm - 285.8 cm (w/ Wings) V: 233.7 cm - 292.1 cm (w/ Wings) Scoop: 218.4 cm - 249 cm (w/ Wings)) ; Full Angle: 90 in. -115 in. w/ Wings (228.6 cm - 292.1 cm w/ Wings) |
Weight | 950 lb. (430 kg) |
2024 9.6 HDV - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Hinge: 31 in. At End: 39 in. (At Hinge: 78.7 cm At End: 99.1 cm) |
Blade Width | 9'6 in. (289.6 cm) |
Plowing Width | Straight: 114 in. - 124.5 in. (w/ Wings) V: 103 in. - 126 in. (w/ Wings) Scoop: 98 in. - 110 in. (w/ Wings) (Straight: 289.5 cm - 316.2 cm (w/ Wings) V: 261.6 cm - 320 cm (w/ Wings) Scoop: 249 cm - 279.4 cm (w/ Wings)) ; Full angle: 103.2 in. - 118 in. w/ Wings (262.1 cm - 299.7 cm w/ Wings) |
Weight | 1,020 lb. (462 kg) |
2024 Accuspray™ VSS-1000-1 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 172 lb. (78.0 kg) |
2024 Accuspray™ VSS-2000 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 450 lb. |
2024 Accuspray™ VSS-3000 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 520 lb (235.9 kg) |
2024 Broadcast Spreader SP-65 - SnowEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 25 lb. (11.3 kg) |
2024 Broadcast Spreader SP-85 - SnowEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 42 lb. (19.1 kg) |
2024 Broadcast Spreader SP-85SS - SnowEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 42 lb. (19.1 kg) |
2024 Bulk Pro™ SP-1575-1 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 160 lb. (72.6 kg) |
2024 Bulk Pro™ SP-1875-1 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 180 lb. (81.7 kg) |
2024 Drop Pro™ DPS-250 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 130 lb. (58.9 kg) |
2024 Drop Pro™ DPS-600 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 160 lb. (72.6 kg) |
2024 Drop Pro™ SD-1400 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 175 lb. (79.4 kg) |
2024 Drop Pro™ SD-600-1 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 175 lb. (79.4 kg) |
2024 Drop Spreaders SD-95 - SnowEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 55 lb. (24.9 kg) |
2024 Drop Spreaders SD-95SS - SnowEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 55 lb. (24.9 kg) |
2024 Heavy-Duty 7600HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 7 ft. 6 in. (228.6 cm) |
Plowing Width | Straight: 90 in. 110.5 in. (W/ Wings) (228.6 cm 280.7 cm (W/ Wings)) ; Full Angle: 78.1 in. 95.2 in. (W/ Wings) (198.4 cm 241.8 cm (W/ Wings)) |
Weight | 730 lb. (331 kg) |
2024 Heavy-Duty 8000HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. 0 in. (243.8 cm) |
Plowing Width | Straight: 96 in. 116.5 in (W/ Wings) (243.8 cm 295.9 cm (W/ Wings)) ; Full Angle: 83.3 in. 100.4 in. (W/ Wings) (211.6 cm 255 cm (W/ Wings)) |
Weight | 746.5 lb. (338 kg) |
2024 Heavy-Duty 8600HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. 6 in. (256.1 cm) |
Plowing Width | Straight: 102 in. 122.5 in. (W/ Wings) (259.1 cm 311.2 cm (W/ Wings)) ; Full Angle: 88.5 in. 105.6 in. (W/ Wings) (224.8 cm 268.2 cm (W/ Wings)) |
Weight | 763.5 lb. (346 kg) |
2024 Heavy-Duty 9000HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 9 ft. 0 in. (274.3 cm) |
Plowing Width | Straight: 108 in. 128.5 in. (W/ Wings) (274.3 cm 326.4 cm (W/ Wings)) ; Full Angle: 93 in. 112 in. (W/ Wings) (236.2 cm 284.5 cm (W/ Wings)) |
Weight | 781.5 lb. (354 kg) |
2024 Heavy-Duty Pusher Shovels SP-30 - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 6 lb. (2.7 kg) |
2024 Heavy-Duty Pusher Shovels SP-36 - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 7 lb (3.2 kg) |
2024 Heavy-Duty Pusher Shovels SP-36Wl (Wheeled) - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 12 lb. (5.4 kg) |
2024 Helixx™ 11780 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 412 lb. (186.9 kg) |
2024 Helixx™ 11790 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 443 lb. (200.9 kg) |
2024 Helixx™ 11800 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 694 lb. (315.2 kg) |
2024 Helixx™ 11810 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 718 lb. (325.7 kg) |
2024 Helixx™ 11900 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 490 lb. (222 kg) |