Inventory from Ferris
Availability | In Stock |
Location | Millstadt and Swansea |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 25 HP |
Availability | In Stock |
Location | Millstadt and Swansea |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25 HP |
Availability | In Stock |
Location | Millstadt and Swansea |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Horse Power | 24 HP |
Availability | In Stock |
Location | Millstadt and Swansea |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25 HP |
2023 FB1000 Hurricaneâ„¢ 5902012 - Ferris
On Sale
$7,250.00
You Save $2,749.00
Availability | In Stock |
Location | Swansea Location |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 150+ mph |
Displacement | 570cc |
Availability | In Stock |
Location | Swansea Location |
Style | Stand On |
Usage | New |
Availability | In Stock |
Location | Swansea Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 32 in. |
Horse Power | 0.55 HP |
2024 FW25 5901886-36" 18.5 HP Kawasaki - Ferris
On Sale
$6,499.00
You Save $650.00
Availability | In Stock |
Location | Millstadt and Swansea |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Horse Power | 18.5 HP |
Availability | In Stock |
Location | Swansea Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 20.5 HP |
2024 FW45 5901892-52" 28 HP Vanguard - Ferris
On Sale
$9,500.00
You Save $599.00
Availability | In Stock |
Location | Millstadt and Swansea |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 28 HP |
Availability | In Stock |
Location | Swansea Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 28 HP |
Availability | In Stock |
Location | Swansea Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 20.5 HP |
Availability | In Stock |
Location | Millstadt and Swansea |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 23 HP |
Availability | Out of Stock |
Location | Swansea Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25 HP |
Availability | In Stock |
Location | Swansea Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Horse Power | 48 HP |
Availability | In Stock |
Location | Swansea Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 27 HP |
Availability | In Stock |
Location | Swansea Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 28 HP |
Availability | In Stock |
Location | Millstadt Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 26 HP |
2024 ISX 3300 5902064-60" 40 HP Vanguard - Ferris
On Sale
$16,999.00
You Save $1,300.00
Availability | In Stock |
Location | Swansea Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 40 HP |
Availability | In Stock |
Location | Swansea Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 38.5 HP |
2024 ISX 3300 5902145-72" 40 HP Vanguard - Ferris
On Sale
$17,999.00
You Save $1,000.00
Availability | In Stock |
Location | Millstadt and Swansea |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Horse Power | 40 HP |
2024 ISX 3300 5902160-72" 38.5 HP Kawasaki - Ferris
On Sale
$17,999.00
You Save $850.00
Availability | In Stock |
Location | Millstadt and Swansea |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 31 HP |
Availability | In Stock |
Location | Millstadt Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 24 HP |
Availability | In Stock |
Location | Millstadt and Swansea |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 27 HP |
Availability | In Stock |
Location | Millstadt Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 27 HP |
2024 SRS Z1 5901939-36" 19 HP Kawasaki - Ferris
Out of Stock
Availability | Out of Stock |
Location | Millstadt and Swansea |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Horse Power | 19 HP |
2024 SRS Z1 5901940-48" 22 HP Kawasaki - Ferris
On Sale
$8,999.00
You Save $1,150.00
Availability | In Stock |
Location | Millstadt Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 22 HP |
2024 SRS Z1 5901941-36" 23 HP Vanguard - Ferris
On Sale
$8,500.00
You Save $699.00
Availability | In Stock |
Location | Millstadt Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Horse Power | 23 HP |
Availability | In Stock |
Location | Swansea Location |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 23 HP |
Availability | In Stock |
Location | Millstadt and Swansea |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25.5 HP |